Polling Place Accessibility
INFORMATION STATEMENT ON ACCESS TO THE ELECTION PROCESS FOR PEOPLE WITH DISABILITIES IN THE CITY OF PHILADELPHIA
In accordance with Title II of the Americans with Disabilities Act of 1990 and the Voter Accessibility for the Elderly and Handicapped Act of 1984, the City of Philadelphia does not discriminate against people with disabilities in providing access to its election process.
According to these federal laws, the City of Philadelphia is required to ensure that its election process is accessible to people with disabilities in all elections. This means that polling places shall be accessible to people with disabilities to the extent that accessible locations are available within each election district.
The City Commissioners designates and lists polling place accessibility in varying degrees. Polling places that fully meet all federal and state criteria are designated with an “F” for fully accessible building and an “H” for handicapped parking.
If a polling place location does not fully meet these federal and state criteria but provides relative accessibility with minor assistance in entry, then that location will be designated with a “B” for substantial accessibility.
If a fully accessible location, that meets all federal and state criteria (designated as “FH”), is not available for a polling place in your election Division, voting accessibility will be provided using an Alternative Ballot in accordance with directives issued by the Secretary of the Commonwealth.
If you are a registered voter who is disabled or age 65 or older and who is not assigned to a polling place that has been designated as “FH”, you are qualified to vote using an Alternative Ballot.
ONLY THE FOLLOWING WARDS AND DIVISIONS POLLING PLACES HAVE BEEN DESIGNATED AS “FH” OR FULLY ACCESSIBLE.
IF YOU ARE A REGISTERED VOTER IN ANY ELECTION DISTRICT IN PHILADELPHIA, EXCEPT FOR THOSE LISTED BELOW, AND YOU ARE DISABLED OR AGE 65 OR OLDER YOU ARE ELIGIBLE TO VOTE FROM HOME USING AN ALTERNATIVE BALLOT OR AT CITY HALL ROOM 142 ON ELECTION DAY USING AN EMERGENCY ALTERNATIVE BALLOT:
THIS LIST IS SUBJECT TO CHANGE.
Ward | Division | Address | Location |
2 | 15, 16, 25, 27 | 416 Queen St | Settlement Music School (Curtis Branch) |
3 | 3, 4 | 6212 Walnut St | Care Pavilion |
5 | 15 | 1039 N Lawrence St | St John Neumann Center |
6 | 2 | 4400 Fairmount Ave | Angela Court Nursing Home |
6 | 6 | Aspen & Markoe Sts | Lucien E Blackwell Community Ctr |
6 | 9, 11 | 4035 Parrish St | Sarah Allen Senior Housing |
6 | 15 | 40th St & Parkside Ave | School of the Future |
6 | 17 | 4700 Parkside Ave | Discovery Charter School |
7 | 5 | 167 W Allegheny Ave | Villas Del Caribe |
7 | 13, 17 | 200 E Somerset St | Somerset Villas |
8 | 25 | 2 Franklin Town Blvd | The Water Mark |
8 | 27 | 2400 Chestnut St | 2400 Chestnut St Bldg |
8 | 30 | 17th St, South of Spring Garden St | Community College |
9 | 4, 5 | 20 E Mermaid Lane | Chestnut Hill Friends Meeting |
9 | 12 | 7301 Germantown Ave | Lutheran Theological Seminary |
13 | 6, 7, 8 | 4340 Germantown Ave | Nicetown Court |
14 | 5 | 1100 Fairmount Ave | Gladys Jacobs Apts |
14 | 8 | 1100 Poplar St | Street Community Center |
17 | 6, 7 | 6401 Ogontz Ave | Mt Airy Church of God in Christ |
18 | 1, 2 | 1340 Frankford Ave | Lutheran Settlement House |
19 | 2, 3, 4 | 3rd & Ontario Sts | Marin Munoz School |
19 | 6, 7 | 2800 N American St | Congreso Edu & Training Ctr |
19 | 11 | 2400 N Howard St | Hunter School |
20 | 3, 11 | 1601 N 12th St | Bright Hope Baptist Church |
20 | 4 | 1600 N 8th St | Gray Manor |
21 | 3 | 7901 Henry Ave | Henry on the Park Clubhouse |
22 | 3 | 6400 Greene St | Cliveden Convalescent Center |
27 | 2 | 4400 Baltimore Ave | HMS School |
27 | 17 | 1450 S 50th St | Reba Brown Senior Apts |
30 | 1 | 1525 Fitzwater St | Gideon Hall @Scottish Rite House |
30 | 3 | 1526 Lombard St | Powerback Rehabilitation |
30 | 7 | 1800 Lombard St | Penn Medicine |
35 | 10, 11, 25 | Rising Sun Ave & Comly St | Lawncrest Recreation Center |
35 | 15, 16, 17, 22 | Langdon & Sanger Sts | New Fels High School |
36 | 22 | 2600 Moore St | St John Neuman Place |
37 | 9 | 2862 Germantown Ave | Warnock Village |
38 | 1 | 3226 McMichael St | Abbottsford Homes |
38 | 12 | 3300 Henry Ave | Falls Center Live Work Campus |
38 | 17 | 4200 Wissahickon Ave | Salvation Army KROC Center |
38 | 19 | 4349 Ridge Ave | Falls Ridge Apts Com Ctr |
39 | 10, 19, 40 | 501 Jackson St | Jackson Place |
40 | 31 | 7100 Grovers Ave | Hardy Williams Veterans Center |
41 | 13, 14 | Magee & Keystone Sts | Fire Engine # 38 |
42 | 1 | 4501 G St | City Sign Shop |
44 | 8 | 4901 Chestnut St | West Phila High School |
44 | 16, 17 | 5201 Haverford Ave | Spectrum Community Health Ctr |
48 | 7, 22 | 2600 Moore St | St John Neuman Place |
49 | 3, 20 | 1300 W Godfrey Ave | Community College of Phila |
52 | 3 | 3900 City Ave | Presidential City Apts |
52 | 11, 12 | 2600 Belmont Ave | Inglis House Founders Hall |
52 | 22, 23, 24 | 1717 N 54th St | Wynnefield Place |
56 | 22 | 2101 Strahle St | Samuel Tabas House |
58 | 5, 21 | 13500 Philmont Ave | Calvary Chapel |
58 | 9, 13, 17 | 608 Welsh Rd | St Thomas Syro Malabar Church |
58 | 19 | 1619 Grant Ave | Randi’s Restaurant |
58 | 44 | 9896 Bustleton Ave | Paul’s Run |
59 | 20 | 633 W Rittenhouse St | Rittenhouse Hill Apts |
60 | 2 ,8, 12, 23 | 4901 Chestnut St | West Phila High School |
60 | 4, 6 | 5429 Chestnut St | Holmes Senior Apts |
63 | 11, 23 | 8550 Verree Rd | Villages Pine Valley Clubhouse |
63 | 21 | 608 Welsh Rd | St Thomas Syro Malabar Church |
64 | 8, 9, 10, 13, 14 | 3201 Ryan Ave | Lincoln High School |
64 | 15, 16 | 8301 Roosevelt Blvd | Deer Meadows |
66 | 2, 7 | 10980 Norcom Rd | Norcom Community Center |
66 | 24, 44, 46 | 11099 Knights Rd | Katherine Drexel Library |
An Alternative Ballot may be obtained for any election, upon your advance request on an Alternative Ballot Application. In Philadelphia an application for an Alternative Ballot can be made on the regular Absentee Ballot Application by checking the box for “Handicapped or 65 years or older and who is assigned to an inaccessible polling place”. The applications may be obtained at the County Board of Elections in Room 142, City Hall or by contacting (215) 686-3469 VOICE, or TTY/TDD through the AT&T Relay System. TDD users may utilize this service by calling 1-800-654-5984 and telling the communications assistant they want to speak to the Pennsylvania Bureau of Elections at (717) 787-5280.
Alternative Ballot Applications by mail must be submitted to the County Board of Elections no later than 7 days before the election.
Alternative Ballots must be returned to the County Board of Elections no later than the close of the polls, at 8:00 P.M. on Election Day.
Additionally, registered electors with disabilities may apply for an Emergency Alternative Ballot Application and cast their ballot in person at the County Board of Elections, in Room 142, City Hall, up to the close of the polls on Election Day.
In addition, the City shall provide registration materials in large print at each registration facility and voting instructions in large print at each polling place.
Should you have any questions about your rights, or the City’s obligations under these laws, or if you need assistance in determining if your polling place fully meets federal and state criteria, please contact the Accessibility Compliance Office, or the County Board of Elections.
City Commissioner's Office |
County Board of Elections |
Accessibility Compliance Office |